Hartwick Individual Game-by-Game
                                        All games (2018)


                                            #10 GinaMarie Wilson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

03/09/18     at SUNY New Paltz.......   9-15   *      0   0   0   3  .000   0  .000   0   0   0-1     0    1   3   0   0-0.0   
03/15/18     MORRISVILLE STATE.......  17-12   *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   0   0   0-0.0   
03/17/18     ST. JOSEPH'S LI.........  16-13   *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   1   0   0-0.0   
03/22/18     PLYMOUTH STATE..........  11-17   *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   0   0   0-0.0   
03/24/18     at St. John Fisher......   5-16   *      1   0   1   2  .200   1  .200   0   0   0-0     1    0   1   0   0-0.0   
03/27/18     at SUNY Potsdam.........   8-7    *      0   0   0   1  .167   0  .167   0   0   0-0     2    0   2   0   0-0.0   
03/28/18     at SUNY Canton..........  13-11   *      1   1   2   3  .222   2  .333   0   0   0-1     1    0   2   2   0-0.0   
03/30/18     ALFRED..................  24-1    *      3   1   4   6  .333   3  .400   0   0   1-2     1    0   0   0   0-0.0   
04/07/18     at Houghton.............  13-6    * *    2   1   3   7  .318   6  .545   0   1   0-0     1    1   1   0   0-0.0   
04/11/18     SAGE....................  23-3    * *    4   0   4   4  .423   4  .615   0   0   0-0     1    3   2   1   0-0.0   
04/14/18     STEVENS.................   4-19   * *    1   0   1   3  .414   2  .621   0   0   0-0     0    1   0   0   0-0.0   
04/18/18     at Utica College........   8-12   * *    0   1   1   4  .364   3  .636   0   0   0-1     1    0   1   1   0-0.0   
04/24/18     at Elmira...............  20-9    * *    2   0   2   6  .359   4  .641   0   0   0-1     3    4   2   1   0-0.0   
04/28/18     NAZARETH................   7-18   * *    1   1   2   5  .341   4  .659   0   0   1-3     1    4   0   1   0-0.0   

Totals............................... 178-159 14-6   15   5  20  44  .341  29  .659   0   1   2-9    12   14  15   6   0-0.0   

Per-game summary:

Games played: 14
Shots per game: 3.14; Goals per game: 1.07
Assists per game: 0.36; Points per game: 1.43
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0